Our Mission
To maintain the optimum standard of our services in terms of quality, delivery, and reliability for our candidates, clients, and partners.
AESN Limited is committed to being a trusted and ethical recruitment organisation, delivering compliant, efficient, and high-quality workforce solutions across all sectors in which we operate.
In support of this mission, the Managing Director of AESN Limited is committed to the following principles:
We strive to understand, meet, and exceed the expectations of our clients and candidates by delivering transparent, timely, and high-quality recruitment and staffing services. This is achieved through accurate requirement gathering, tailored recruitment solutions, high-quality candidate screening, effective onboarding, and post-placement support.
We are committed to satisfying all applicable statutory, regulatory, and contractual requirements, including UK employment legislation, data protection obligations, health and safety requirements, and relevant industry standards such as REC guidance and GLAA licensing conditions where applicable.
This Quality Policy provides a framework for establishing, reviewing, and monitoring measurable quality and business objectives that are aligned with the organisation’s context, strategic direction, and growth ambitions, including expansion into new jurisdictions and the strengthening of vendor and client partnerships.
AESN Limited is committed to the continual improvement of its Business Management System in accordance with ISO 9001:2015. We regularly evaluate risks and opportunities, analyse performance metrics, client feedback, and audit outcomes to enhance operational efficiency, service delivery, and customer satisfaction.
Top management ensures that this Quality Policy is implemented, maintained, and reviewed for continuing suitability. The policy is communicated to all employees, understood within the organisation, and made available to relevant interested parties upon request.
To achieve these commitments, AESN Limited maintains an effective and efficient Quality Management System that conforms to the requirements of ISO 9001:2015. The success of this system relies on the active involvement and responsibility of all employees.
ANNEXURES:
The following Quality Objectives were established earlier in line with the AESN Limited Quality Policy (V1.0) and provide a framework for achieving customer satisfaction, regulatory compliance, operational efficiency, and continual improvement in accordance with ISO 9001:2015. These objectives are reviewed periodically during management review meetings to ensure continued suitability, effectiveness, and alignment with the organisation’s strategic direction.
The last review date for the Quality Objectives and the Quality Policy (Revised V2.0) was 12.12.2025. This was done in order to have a robust quality policy company-wide.
Version 1.0 Quality Objectives
| No. | Critical Activity | Control | Monitoring |
| 1 | Managing Customer Inquiries | Inquiries are received via phone, email, website forms, or social media. Each inquiry from a client is logged in the client demands sheet with details on the inquiry. Inquiry Forms filled from a potential candidate is logged to an Applicant Tracking System (ATS)- Zoho Recruit. Inquiries are categorized and assigned to the appropriate department (Healthcare, Hospitality, Aviation etc.) in Zoho Workdrive. A quotation or proposal is issued to the potential client within maximum 72 hours. Response time to potential candidates is within maximum 24 hours. | Potential Clients are monitored by each Department Heads using the system in place. Potential Candidates are monitored by HR & Compliance Team using the ATS in place. |
| 2 | Processing Customer Orders | Orders from the customer or client means client demand request. It is confirmed and given by the client from email, telephone or via a third-party vendor. Orders are reviewed and approved by the Department Heads and HR and Fulfilment Team. Requirements are communicated to the team of Recruiters via email, telephone or direct access to the third party vendor portal. Clients are directly informed of progress via third party vendor portal and all modifications, compliance documents are recorded on the vendor portal. | Client orders or request are processed and monitor using the sheets in place. It is monitored by the department heads and logged by the recruiters. |
| 3 | Supply Planning | We identify the client needs, job details, location and the candidate availability. Utilize internal database, online job portals, and professional network if needed. Present candidate with a profile containing the compliance records. | Maintained pre-screened candidates for quick placements that is accessible for all. |
| 4 | Design Development | We identify and analyse client feedback, candidate experiences, and market trends to identify areas for improvement. Develop a structured implementation plan, including timelines and responsible teams. For new services or for our business it is venturing into new industry, firstly, we identify emerging recruitment trends and client demands. We study the industry’s best practices to define service gaps. | Establish a structured design and development plan that outlines objectives, timelines, and responsibilities. Document internal assessments of existing recruitment processes to identify areas for improvement. Conduct regular reviews to assess whether the proposed changes meet quality benchmarks. |
| 5 | Purchasing | Establish clear criteria for selecting suppliers, focusing on reliability, compliance, and service quality. Gather 3 or 4 suppliers. All suppliers are vetted by the director, who checks their prices, competence, and reputation. Purchase Orders are issued by the Office Manager to suppliers/ subcontractors who confirm the price, specification, and availability of items. Received goods are stored in office storage area. | Received good status and conditions are checked by the Office Manager. |
| 6 | External Resources | Any contractors/sub-contractors will be approved by the Director and vetted for competence and ability to carry out the works. | We monitor the quality provision of contractors/sub-contractors |
| Suppliers are trained depending on their role and supervised as appropriate. | by supervision by a senior employee. We review supplier performance at our management meetings. | ||
| 7 | Job Execution | In our business as a Recruitment Agency, we checked the job/ service execution by means of: Established and develop a Standard Operating Procedures (SOPs) or key recruitment processes, including candidate sourcing, screening, and placement. Provide periodic training for staff to ensure they understand compliance requirements. | Define key performance indicators (KPIs) for recruitment processes, such as time-to-hire, candidate satisfaction, and placement success rates. Leverage Applicant Tracking Systems (ATS- Zoho) to monitor recruitment workflows and candidate progress. |
| 8 | After Service | In our company as a recruitment agency, after-service offerings typically focus on ongoing support, quality assurance, and client satisfaction rather than traditional warranties. | We conduct structured follow-up calls or emails with both clients and placed candidates at regular intervals (e.g., 1 week, 1 month, 3 months). Feedback is recorded in our CRM and reviewed monthly to identify trends or issues. |
| 9 | Invoicing | Invoices are raised by our system in place, Logezy and issued to the customer by email. Outstanding payments are resolved by monitoring of the Office Manager and follow ups. | Payments are monitored by the Office Manager on our internal system called Logezy. |
| 10 | Customer Feedback | Feedback is obtained from the clients by a Client Feedback Form we sent during post-placements and regularly review every 6 months. | The results of customer feedback is analysed on the online form. It is discussed during the management meetings. |
As the Quality Objectives prepared for Initial Release, had entire process listed, we had a more compact & robust version of Quality Objectives drafted for review that would meet the requirements of ISO 9001:2015 as indicated in their clauses.
The below Annexure B states the revised Quality Objectives updated for the purpose of better alignment with the ISO 9001:2015’s Quality Management clauses.
Revised Version 2.0 Quality Objectives
| QUALITY OBJECTIVES (BASED ON REVISED POLICY) | |||||
| No. | Quality Objective | Key Measure (KPI) | Monitoring Method | Review Frequency | Responsibility |
| 1 | Improve customer satisfaction and service quality | Client satisfaction score | Client feedback forms, surveys | Semi-Annually | Managing Director / Fulfilment Team |
| Complaints per period | Complaint & compliment log | Live | Fulfilment Team | ||
| 2 | Ensure timely response and fulfilment | Response time to client inquiries | Complaint & compliment log | Live | Recruitment Consultants |
| Booking fulfilment rate | Booking trend reports | Annually for seasonal clients/ Monthly for High Revenue clients | Department Heads | ||
| 3 | Maintain regulatory and legal compliance | Compliance checks completed before placement | Compliance records, audits | Ongoing | Compliance Manager |
| Compliance-related incidents | Incident & audit reports | Quarterly | Internal Auditor | ||
| 4 | Improve candidate quality and suitability | Candidate rejection rate | Booking trend reports | Annually/ Monthly for High Revenue clients | Recruitment Consultants |
| Post-placement issues | Client feedback reports | Quarterly | Fulfilment Team/ Recruitment Consultants | ||
| 5 | Maintain staff competence and capability | Mandatory training completion for staff | Training matrix & records | Annual / Ongoing | Office Manager |
| Performance reviews completed | Appraisal records | Annual | Managing Director | ||
| 6 | Drive continual improvement of the QMS | Internal audit completion | Internal audit reports | Semi-Annually | Appointed Internal Auditor |
| 7 | Support strategic growth and sustainability | Client retention rate | CRM & retention analysis | Quarterly | Managing Director |
| Approved vendor performance reviews | Supplier review records | Annual | Office Manager | ||
We believe the new version of Quality Objectives will have a more defined way of how often we conduct our internal processes and assist in better internal audit schedule.
Version History:
| Version Number | Sections | Details of Change | Initial | Date of Change |
| 1 | All sections | Initial release of the Quality Objectives | JM | 13.6.2025 |
| 2 | Updated all sections | Updated version of the Quality Objectives for a more robust quality policy | DN | 12.12.2025 |
User registered. Verify your email by clicking on the link sent to your email.